
JUNIOR LAB COAT (cm)
| Measuring Point | SMALL | MEDIUM | LARGE |
| A. Centre Back Length | 69 | 74 | 77 |
| B. Chest Width | 81 | 85 | 88 |
| C. Across Shoulder | 32 | 35 | 37 |
| D. Sleeve Length | 38 | 43 | 48 |
WOMENS DENTAL COAT (cm)
| Measuring Point | XXS / Extra Petite | XS | S | M | L | XL | 2XL | 3XL |
| A. Centre Back Length | 72 | 73 | 74 | 75 | 76 | 77 | 79 | 80 |
| B. Chest Width | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| D. Sleeve Length | 18 | 19 | 21 | 22 | 23 | 24 | 26 | 27 |
UNISEX DENTAL COAT (cm)
| Measuring Point | XXS / Extra Petite | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| A. Centre Back Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 80 | 82 |
| B. Chest Width | 106 | 110 | 113 | 117 | 121 | 125 | 129 | 132 | 136 |
| D. Sleeve Length | 23 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | 33 |
UNISEX LABORATORY GOWNS (cm)
| Measuring Point | XS | S | M | L | XL | 2XL |
| A. Centre Back Length | 111 | 113 | 116 | 118 | 119 | 121 |
| B. Chest Width | 110 | 117 | 125 | 127 | 135 | 142 |
| D. Sleeve Length | 67 | 68 | 69 | 72 | 73 | 75 |

